<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newbie Golfer</title>
	<atom:link href="http://newbiegolfer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbiegolfer.com</link>
	<description>Search</description>
	<lastBuildDate>Sat, 23 Jul 2011 02:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>We&#8217;re now on Twitter @3HourGolf</title>
		<link>http://newbiegolfer.com/2011/07/were-now-on-twitter-3hourgolf/</link>
		<comments>http://newbiegolfer.com/2011/07/were-now-on-twitter-3hourgolf/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:16:23 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/2011/07/were-now-on-twitter-3hourgolf/</guid>
		<description><![CDATA[Check out @3HourGolf Use the hashtag #paceofplay to note your time at end of your round. Thanks and Best Regards, NG]]></description>
			<content:encoded><![CDATA[<p>Check out @3HourGolf<br />
Use the hashtag #paceofplay to note your time at end of your round.<br />
Thanks and Best Regards,<br />
NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/07/were-now-on-twitter-3hourgolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipping with 8 iron</title>
		<link>http://newbiegolfer.com/2011/04/chipping-with-8-iron/</link>
		<comments>http://newbiegolfer.com/2011/04/chipping-with-8-iron/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:57:56 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Practice Sessions]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=807</guid>
		<description><![CDATA[Practiced chipping and pitching with a variety of clubs today: sand wedge, pitching wedge, 8 iron and 4 hybrid. My problem has been 50 yds and in. I tend to always hit sand wedge, which often comes up short, hit fat, or bladed. Practiced with 8 iron today, what a revelation! So much easier to [...]]]></description>
			<content:encoded><![CDATA[<p>Practiced chipping and pitching with a variety of clubs today: sand wedge, pitching wedge, 8 iron and 4 hybrid.</p>
<p>My problem has been 50 yds and in. I tend to always hit sand wedge, which often comes up short, hit fat, or bladed. Practiced with 8 iron today, what a revelation! So much easier to hit solid&#8230;plus the margin of error on mishits is huge&#8230;instead of laying sod on the ball, a mishit has a different trajectory but goes almost the same distance.</p>
<p>Here are my &#8220;owned&#8221; short game shots as of today:</p>
<p>Pitching wedge: full swing, 110 yd<br />
Sand wedge: full swing, 75 yd<br />
Sand wedge: 9 to 3 swing, 50 yd carry, no rollout<br />
8 iron: 9 to 3 swing, 50 yd carry, 25 yd rollout<br />
8 iron: 8 to 4 swing, 30 yd carry, 20 yd rollout</p>
<p>Regards,</p>
<p>NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/04/chipping-with-8-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super solid 3 woods</title>
		<link>http://newbiegolfer.com/2011/03/super-solid-3-woods/</link>
		<comments>http://newbiegolfer.com/2011/03/super-solid-3-woods/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:09:02 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[3 Wood]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=793</guid>
		<description><![CDATA[Hit a couple of super solid 3 woods off the mat at the range today. Loud thwack, ball long and straight down the middle, possibly my best 3W shots, ever. I was focused on club low on the takeaway, turn with chest in place, hip slide to start the downswing, AND head down till after [...]]]></description>
			<content:encoded><![CDATA[<p>Hit a couple of super solid 3 woods off the mat at the range today. Loud thwack, ball long and straight down the middle, possibly my best 3W shots, ever.</p>
<p>I was focused on club low on the takeaway, turn with chest in place, hip slide to start the downswing, AND head down till after impact.</p>
<p>If I get eager to look I will lift the head early, leading to a thin shot left or right. Keeping the head down till after the thwack of impact results in much better shots.</p>
<p>Regards,<br />
NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/03/super-solid-3-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Divot Shape</title>
		<link>http://newbiegolfer.com/2011/03/golf-divot-shape/</link>
		<comments>http://newbiegolfer.com/2011/03/golf-divot-shape/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:08:12 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Practice Sessions]]></category>
		<category><![CDATA[divot shape]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=792</guid>
		<description><![CDATA[Practiced on the grass range today&#8230;and the value of hitting of grass versus mats became immediately apparent. Hit the first couple of shots with my 4 hybrid, these started left and stayed straight left. See the front part of the accumulated divot pattern in the photo. This made realize that I was making my common [...]]]></description>
			<content:encoded><![CDATA[<p>Practiced on the grass range today&#8230;and the value of hitting of grass versus mats became immediately apparent.</p>
<p>Hit the first couple of shots with my 4 hybrid, these started left and stayed straight left. See the front part of the accumulated divot pattern in the photo.</p>
<p>This made realize that I was making my common miss of swaying and not getting my weight back forward, releasing my hands quickly through the hitting area to compensate.</p>
<p>After practicing my turn a bit, I hit several solid shots in a row, see the back of the divot pattern in the photo. Perfectly square to target.</p>
<p>Hitting off grass is clearly valuable for giving feedback on our misses&#8230;</p>
<p>Regards,<br />
NG</p>
<p><a href="http://newbiegolfer.com/wp-content/uploads/2011/03/IMG00095-20110223-1217.jpg"><img class="alignnone size-full" title="IMG00095-20110223-1217.jpg" src="http://newbiegolfer.com/wp-content/uploads/2011/03/IMG00095-20110223-1217.jpg" alt="" width="399" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/03/golf-divot-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot 106 today</title>
		<link>http://newbiegolfer.com/2011/03/shot-106-today/</link>
		<comments>http://newbiegolfer.com/2011/03/shot-106-today/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:44:39 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Golf Rounds]]></category>
		<category><![CDATA[score 106]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=763</guid>
		<description><![CDATA[ Shot 106 at my home course today.  Here&#8217;s the scoring breakdown: Fairways hit: 10 / 14 Greens in regulation: 0/18 Up and Downs: 2 /18 Putts: 35 3-Putts: 2 Penalty strokes: 2 (1 water, 1 lost ball) Hit perfect wedge shots all afternoon, hitting full swing and pitches perfectly solid.  Also used my new putting [...]]]></description>
			<content:encoded><![CDATA[<p> Shot 106 at my home course today.  Here&#8217;s the scoring breakdown:</p>
<p>Fairways hit: 10 / 14</p>
<p>Greens in regulation: 0/18</p>
<p>Up and Downs: 2 /18</p>
<p>Putts: 35</p>
<p>3-Putts: 2</p>
<p>Penalty strokes: 2 (1 water, 1 lost ball)</p>
<p>Hit <a href="http://newbiegolfer.com/2011/02/perfect-wedge-shots/">perfect wedge shots</a> all afternoon, hitting full swing and pitches perfectly solid.  Also used my new <a href="http://newbiegolfer.com/2011/03/putting-claw-grip/">putting claw grip</a> to great effect, only needing 35 putts.</p>
<p>Unfortunately, was not hitting fulls swings well.  Had several with strong fade, or thin hooks.  This tends to happen when I&#8217;m swaying on the backswing instead of turning.  Need to ingrain my <a href="http://newbiegolfer.com/2010/12/ball-striking-grip-and-weight-shift/">weight shift </a>some more, and do some practice turns on the course when things start to go south.</p>
<p>Regards,</p>
<p>NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/03/shot-106-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Claw Grip</title>
		<link>http://newbiegolfer.com/2011/03/putting-claw-grip/</link>
		<comments>http://newbiegolfer.com/2011/03/putting-claw-grip/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:34:27 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[claw grip]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=748</guid>
		<description><![CDATA[Have been having issues with putting stroke lately. Percent of six foot straight putts made on the practice green has been very low. I had the sense that my hands were too involved in the putting stroke. I sometimes hit putts on the practice green with right hand only, and I&#8217;m surprisingly accurate from six [...]]]></description>
			<content:encoded><![CDATA[<p>Have been having issues with putting stroke lately. Percent of six foot straight putts made on the practice green has been very low.</p>
<p>I had the sense that my hands were too involved in the putting stroke. I sometimes hit putts on the practice green with right hand only, and I&#8217;m surprisingly accurate from six feet.</p>
<p>So decide to try left hand only. At which point I realized my left wrist was breaking down. After correcting this, got a lot more accurate and consistent.</p>
<p>Then decided to try a claw grip, to remove the hands even more and focus on the shoulders rocking. Got comfy with this grip after only 20 min on the carpet, and put it into play on my last round.</p>
<p>Needed only 35 putts, with only two (2) 3-putts. Drained a few over six feet to save par and bogey. I think I&#8217;ll be keeping this claw grip&#8230;.</p>
<p>Regards,<br />
NG</p>
<p><a href="http://newbiegolfer.com/wp-content/uploads/2011/02/IMG00090-20110217-2221.jpg"><img class="alignnone size-full" title="putting claw grip" src="http://newbiegolfer.com/wp-content/uploads/2011/02/IMG00090-20110217-2221.jpg" alt="putting claw grip" width="399" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/03/putting-claw-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot 96 today</title>
		<link>http://newbiegolfer.com/2011/02/shot-96-today/</link>
		<comments>http://newbiegolfer.com/2011/02/shot-96-today/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:23:00 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Golf Rounds]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/2011/02/shot-96-today/</guid>
		<description><![CDATA[Shot 96 today. Have previously shot 96 on this course, but from forward men&#8217;s tees, this time from the middle tees (extra 420 yds). My 3 wood and irons have been solid, so the extra distance was no problem. Had one birdie and four pars. Also hit a record six (6) greens in regulation! 9/14 [...]]]></description>
			<content:encoded><![CDATA[<p>Shot 96 today. Have previously shot 96 on this course, but from forward men&#8217;s tees, this time from the middle tees (extra 420 yds). My 3 wood and irons have been solid, so the extra distance was no problem.</p>
<p>Had one birdie and four pars. Also hit a record six (6) greens in regulation!</p>
<p>9/14 fairways<br />
6 gir<br />
36 putts<br />
2 up and downs for par<br />
1 penalty (lost ball)</p>
<p>My putting was decent, but hit several full swing wedge shots fat, due to a setup issue which I&#8217;ve now worked out on the range. I should be hitting <a href="http://newbiegolfer.com/2011/02/perfect-wedge-shots/">perfect wedge shots</a> soon.</p>
<p>Looking forward to breaking 90 soon!</p>
<p>Regards,<br />
NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/02/shot-96-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Wedge Shots</title>
		<link>http://newbiegolfer.com/2011/02/perfect-wedge-shots/</link>
		<comments>http://newbiegolfer.com/2011/02/perfect-wedge-shots/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:38:29 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Wedge Shots]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=730</guid>
		<description><![CDATA[Have been struggling with full swing wedge shots lately. Irons, hybrids and woods have felt easy, making great solid contact on the target line almost every time. Meanwhile, have been hitting almost every 100 to 75 yard shot fat (sand wedge and pitching wedge). Being short of the green in that distance range has been [...]]]></description>
			<content:encoded><![CDATA[<p>Have been struggling with full swing wedge shots lately.  Irons, hybrids and woods have felt easy, making great solid contact on the target line almost every time.  Meanwhile, have been hitting almost every 100 to 75 yard shot fat (sand wedge and pitching wedge).  Being short of the green in that distance range has been almost an automatic double bogey.  I feel this is the last area keeping me from breaking 90.</p>
<p>Discovered today what the issue was.  As usual, it was setup, not the swing itself.  I was putting a lot of weight on the left leg (which works well for chipping), so much so that it was restricting my weight transfer back and through.  This led to a very steep, armsy swing, which was very likely to hit a few inches behind the ball.  I would have my weight 50-50 during the practice swing, which looked great, divot in front of the ball, then transfer most of the weight to my left side for the actual swing, and presto, fat shot!</p>
<p>Hit a whole bucket of sand wedge and pitching wedge today.  Weight no more than 60-40 on the left side.  Same motion as for my other clubs: low and smooth takeaway, turn over the ball, hip bump top start the downswing, full finish.  Perfect solid wedge shots every time!  Can hit high, medium, low, draw or fade with ease.</p>
<p>Moving the ball just back of center gets me more distance, but with extra roll.  Since I want to use these clubs to hit the green near the flag, I&#8217;m going to stick with ball position in center of the stance:  I get higher trajectory ball flight, with almost no roll.</p>
<p>Best Regards,<br />
NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/02/perfect-wedge-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Wedge Shots</title>
		<link>http://newbiegolfer.com/2011/02/solid-wedge-shots-2/</link>
		<comments>http://newbiegolfer.com/2011/02/solid-wedge-shots-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:40:36 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Wedge Shots]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=721</guid>
		<description><![CDATA[Had trouble with my wedge shots in the last couple of rounds.  Lost several strokes due to hitting sand wedge and pitching wedge fat.  This was very irritating, especially since my divot on the practice stroke was clearly in front of the ball.  I think there were two issues: 1) Swing path too shallow. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Had trouble with my wedge shots in the last couple of rounds.  Lost several strokes due to hitting sand wedge and pitching wedge fat.  This was very irritating, especially since my divot on the practice stroke was clearly in front of the ball. </p>
<p>I think there were two issues:</p>
<p>1) Swing path too shallow. I&#8217;ve been making sure the clubhead lays flat on the ground for chip shots, which works well for that purpose.  However, this makes for a shallower swing path, and steep seems to work better for the full swing wedges.  With the shallower path, I was carving out huge divots, starting behind the ball.  Standing a bit closer to the ball with the club heel slightly off the turn results in a steeper full swing and better ball contact.</p>
<p>I would not have realized all this, except I switched to using a grass range recently, which shows your faults much better than the typical driving range mats&#8230;</p>
<p>2) I&#8217;ve been so anxious about these 75-100 yard shots because of a couple misses, that I started swaying back on the backswing.  Just need to focus on keep my head steady relative to the ball.</p>
<p>With some solid wedge shots, I anticipate breaking 90 relatively soon&#8230;</p>
<p>Regards,</p>
<p>NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/02/solid-wedge-shots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot 100 today</title>
		<link>http://newbiegolfer.com/2011/02/shot-100-today/</link>
		<comments>http://newbiegolfer.com/2011/02/shot-100-today/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:28:03 +0000</pubDate>
		<dc:creator>newbiegolfer</dc:creator>
				<category><![CDATA[Golf Products]]></category>
		<category><![CDATA[putting needs work]]></category>

		<guid isPermaLink="false">http://newbiegolfer.com/?p=707</guid>
		<description><![CDATA[Shot 100 today on one of my home courses.  Played from the tee boxes 1 further back than usual, but the extra distance didn&#8217;t seem to hurt that much. Fairways hit = 50% Greens in Regulation = 5 (my best ever!) Penalty shots = 0 Putts = 42 Lots of 3-putts and even one 4-putt [...]]]></description>
			<content:encoded><![CDATA[<p>Shot 100 today on one of my home courses.  Played from the tee boxes 1 further back than usual, but the extra distance didn&#8217;t seem to hurt that much.</p>
<p>Fairways hit = 50%</p>
<p>Greens in Regulation = 5 (my best ever!)</p>
<p>Penalty shots = 0</p>
<p>Putts = 42</p>
<p>Lots of 3-putts and even one 4-putt essentially ruined a possible personal best.  My ball-striking was really good, as evidenced by the Fairways and GIR numbers, and lack of OOB or lost balls.   Used 3-Wood off the tee a lot, sometimes 4 Hybrid (no driver).  Green misses tended to be long or short, not left or right.</p>
<p>It was also a tale of two nines, 54 on the front and 46 on the back (another personal best!).   The putting started to improve on the back nine. </p>
<p>Was having trouble starting on my intended line with the putts.  Felt like I was pulling most of them.  Need to work on the putting stroke; I think I wasn&#8217;t setting the clubhead lie flat at address, causing it to veer offline and not return to the address position at impact&#8230;</p>
<p>So still some work to do, but at least the ball-striking has come around due to all the work on my <a href="http://newbiegolfer.com/2010/12/ball-striking-grip-and-weight-shift/">grip and weight shift</a>&#8230;</p>
<p>Regards,</p>
<p>NG</p>
]]></content:encoded>
			<wfw:commentRss>http://newbiegolfer.com/2011/02/shot-100-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

